High Precision Conductivity Measurement for Industrial Applications
| Accuracy | ±2% FSD |
|---|---|
| Resolution | 0.01 |
| Range | 0 – 2000 |
| Display Mode | Dual µS/cm² / PPM |
| Output | 4–20 mA / RS485 (Optional) |
| Protection | IP65 / IP67 / IP68 |
| Sensor Details | |
| Material (MOC) | SS316 / PTFE |
| End Connection | ¾” / ½” |
| Cell Constant | 0.01 |
| Cable Length | 5 meters |
| Max Temperature | 0 – 60°C |
| Operating Pressure | 5 kg/cm² |
Call or WhatsApp us for quick response
Call Now WhatsApp