High accuracy flow measurement for industrial & process applications
Electromagnetic Flow Meters are designed for accurate and reliable measurement of conductive liquids in industrial and process applications. With no moving parts and no pressure loss, these meters ensure long-term stability, high accuracy, and minimal maintenance.
| Application | Water, Waste Water, Pharma, Chemical, Food & Beverages, Power & Infrastructure |
|---|---|
| Line Size | DN10 – DN3000 |
| Transmitter Type | Integral / Remote |
| Flange Material (MOC) | CS / MS / SS304 / SS316 |
| Measuring Sensor Design | ANSI 150 / DIN / BS10D / E / Wafer / SMS / TC |
| Sensor Lining | Hard Rubber / PTFE / PFA / HDPE / Neoprene / Polyurethane |
| Electrode Material | SS316 / Hastelloy C / Titanium / Tantalum / Platinum |
| Measuring Tube & Coil Housing | SS304 / SS316 / CS / MS |
| Output Signal | 4–20 mA / 0–20 mA / Pulse / Relay / Combination |
| Pressure & Temperature | Max. 40 Bar / 120°C |
| Communication Interface | RS232 / RS485 / HART / GSM / GPRS |
| Display | 2 Line LCD (Flow Rate & Totalizer) |
| Accuracy | ±0.5% (optional ±0.2%) |
| Protection & Approvals | IP65 / IP67 / IP68 / Normal / Flame Proof |
| Power Supply | 230V AC / 24V DC / Battery Powered / Solar Powered |
| Make | MDS |
Call or WhatsApp us for quick response
Call Now WhatsApp